| CLASS | BOYS | TOTAL |
|---|---|---|
| VI | 75 | 75 |
| VII | 106 | 106 |
| VIII | 121 | 121 |
| IX | 192 | 192 |
| X | 173 | 173 |
| XI | 216 | 216 |
| XII | 230 | 230 |
| TOTAL | 1112 | |
MEDIUM WISE STRENGTH
| CLASS | MEDIUM | ROLL | TOTAL |
|---|---|---|---|
| VI | TAMIL | 75 | |
| ENGLISH | 75 | ||
| VII | TAMIL | 106 | |
| ENGLISH | 106 | ||
| VIII | TAMIL | 15 | 121 |
| ENGLISH | 106 | ||
| IX | TAMIL | 31 | 192 |
| ENGLISH | 161 | ||
| X | TAMIL | 35 | 173 |
| ENGLISH | 138 | ||
| XI | TAMIL | 26 | 216 |
| ENGLISH | 190 | ||
| XII | TAMIL | 31 | 230 |
| ENGLISH | 199 |
OVER ALL STRENGTH
| TOTAL | TAMIL MEDIUM | 138 | 1112 |
|---|---|---|---|
| ENGLISH MEDIUM | 974 |